Product Description
The perfect temperature all day, every day. Bringing you safe showering, easy installation and durability by using Dura-Flowâ„¢ heater technology to reduce scale build up.
- Great for replacement
- Quick and simple installation
- Reduces scale build up by up to 80%
- Thermostatic control constantly regulates the temperature of water
Product Specification
- Colour: White/Chrome
- Guarantee: 2 Years
- Minimum Running Pressure: 1 Bar
- Plumbing System: Mains Cold Water Only
- Spray Modes: Multi Spray
- Temperature Control: Thermostatic
| Temperature Control and Flow Performance | |
| Temperature Control | Thermostatic |
| Power Rating | 9.5kW |
| Safety | |
| Installation Set Maximum Temperature Limit | No |
| Phased Shutdown | No |
| Low Pressure Indicator | Yes |
| Controls | |
| Start/Stop Button | Yes |
| Combined Start/Stop and Power Control | No |
| Rotary Power Control | Yes |
| Push Button Power Control | No |
| Temperature Control | Yes |
| Power on Indicator | Yes |
| Installation Set Timer Setting | No |
| Audible Alerts | No |
| Shower Fittings | |
| Number of Showerhead Spray Patterns | 5 |
| Shower Head Diameter | 110mm / 4 inches |
| Rub Clean Nozzles | Yes |
| Rail Diameter | 19mm / 0.75 inches |
| Rail Length | 530mm / 20.87inches |
| Distance Between Rail Brackets | Adjustable |
| Shower Head Holder Mechanism | Push Button Release |
| Soap Dish | Yes |
| Hose Length | 1.25m |
| Hose Retainer | Yes |
| Hose Material | Double interlocked stainless steel |
| Colours Available | Chrome |
| Finish | |
| Finish | White/Chrome |
| Guarantee and Approvals | |
| Guarantee | 2 years |
| Approvals | BEAB, CE, BSI Kitemark |
| Installation | |
| Plumbing System | Cold Mains |
| Water Entry Points | Left – Top, Bottom, Back, Side : Right – Top, Bottom, Back, Side |
| Cable Entry Points | Left Hand Side – Top, Bottom, Back : Right Hand Side – Top, Bottom, Back |
| Outlet Connection | 1/2″ BSP |
| Minimum Running Pressure / Flow | 1 Bar @ 8 l/min : 1.5 Bar @ 11 l/min for 10.5kW |
| Maximum Static Pressure | 10 Bar |










Reviews
There are no reviews yet.