Product Description
As the name suggests, Omnicare is the all encompassing model at the pinnacle of Inclusive Showering. Omnicare is proof that you can have a shower which is not only stylish but can be easily used by all, regardless of the level of assistance required for showering. To achieve this feat, Omnicare combines the principles of design, safety and simplicity.
- Thermostatic temperature reassurance – Regulates water temperature within +/-1°C
- Audible feedback and tactile temperature dial with soft grey tones offers assistance to visually impaired users
- Extended shower rail kit – For more flexibility whilst showering
- Easy operation – A soft press start/stop power button and looped lever handle offer low resistance control of the shower
- Safe-set™ – Allows the maximum temperature to be set whilst allowing full rotation of temperature dial
- Ease of replacement – Includes multiple cable & water entry points, generous footprint & a fixing hole kit. Connects to both analogue and digital waste pumps
Product Specification
| Temperature Control and Flow Performance | ||
| Temperature Control | Thermostatic | |
| Power Ratings | 8.5kW | |
| Safety | ||
| Installation Set Maximum Temperature Limit | Yes | |
| Phased Shutdown | Yes | |
| Low Pressure Indicator | Yes | |
| Controls | ||
| Start/Stop Button | Yes | |
| Combined Start/Stop and Power Control | No | |
| Rotary Power Control | No | |
| Push Button Power Control | No | |
| Temperature Control | Yes | |
| Power on Indicator | Yes | |
| Installation Set Timer Setting | Yes | |
| Audible Alerts | Yes | |
| Shower Fittings | ||
| Number of Showerhead Spray Patterns | 5 | |
| Shower Head Diameter | 110mm / 4 inches | |
| Rub Clean Nozzles | Yes | |
| Rail Diameter | 25mm / 0.98inches | |
| Rail Length | 940mm / 37inches | |
| Shower Head Holder Mechanism | Twist and lock | |
| Soap Dish | Yes | |
| Hose Length | 2m anti-twist | |
| Hose Retainer | Yes | |
| Hose Material | Double interlocked stainless steel | |
| Colours Available | Chrome/White/Grey | |
| Finish | ||
| Finish | White/Grey | |
| Guarantee and Approvals | ||
| Guarantee | 2 Years | |
| Approvals | BEAB, BEAB Care, RNIB, CE, BSI Kitemark, IP25 | |
| Installation | ||
| Plumbing System | Cold Mains | |
| Water Entry Points | Right Hand Side – Top, Bottom, Back | |
| Cable Entry Points | Left Hand Side – Top Right Hand Side – Top, Bottom, Back | |
| Outlet Connection | 1/2″ BSP | |
| Minimum Running Pressure / Flow | 1 Bar @ 8 l/min | |
| Maximum Static Pressure | 10 Bar | |
















Reviews
There are no reviews yet.